| SUMMARY |
| performance | Octa core |
| display | 6.01" (15.27 cm) |
| storage | 128 GB |
| camera | 16 MP |
| battery | 3300 mAh |
| ram | 8 GB |
|
| SPECIAL FEATURES |
| fingerprint sensor position | Rear |
| other sensors | Light sensor, Proximity sensor, rgbw sensor, Accelerometer, Compass, Gyroscope |
| fingerprint sensor | Yes |
|
| GENERAL |
| quick charging | Yes |
| operating system | Android v7.1.1 (Nougat) |
| sim slots | Dual SIM, GSM+GSM |
| model | 5T |
| launch date | November 21, 2017 (Official) |
| custom ui | Oxygen OS 4.7 |
| brand | OnePlus |
| sim size | SIM1: Nano SIM2: Nano |
| network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| fingerprint sensor | Yes |
|
| MULTIMEDIA |
| loudspeaker | Yes |
| fm radio | No |
| audio jack | 3.5 mm |
|
| PERFORMANCE |
| chipset | Qualcomm Snapdragon 835 MSM8998 |
| graphics | Adreno 540 |
| processor | Octa core (2.45 GHz, Quad core, Kryo 280 + 1.9 GHz, Quad core, Kryo 280) |
| architecture | 64 bit |
| ram | 8 GB |
|
| DESIGN |
| build material | Case: AluminiumBack: Aluminium |
| thickness | 7.3 mm |
| width | 75 mm |
| weight | 162 grams |
| height | 156.1 mm |
| colours | Midnight Black |
|
| DISPLAY |
| display type | Optic AMOLED |
| screen to body ratio | 79.62 % |
| pixel density | 402 ppi |
| screen protection | Corning Gorilla Glass v5 |
| screen size | 6.01 inches (15.27 cm) |
| screen resolution | 1080 x 2160 pixels |
| touch screen | Yes Capacitive Touchscreen, Multi-touch |
|
| STORAGE |
| internal memory | 128 GB |
| expandable memory | No |
| usb otg support | Yes |
|
| CAMERA |
| settings | Exposure compensation, ISO control |
| aperture | F2.0 |
| camera features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| image resolution | 4616 x 3464 Pixels |
| sensor | Exmor RS |
| autofocus | Yes Phase Detection autofocus |
| shooting modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| resolution | 16 MP Front Camera |
| optical image stabilisation | No |
| flash | Yes Dual LED Flash |
| video recording | 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
|
| BATTERY |
| user replaceable | No |
| quick charging | Yes Dash charge |
| type | Li-Polymer |
| capacity | 3300 mAh |
|
| NETWORK CONNECTIVITY |
| wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
| wifi features | Wi-Fi Direct, Mobile Hotspot |
| bluetooth | Yes v5.0 |
| usb typec | Yes (Doesn't support micro-USB) |
| nfc | Yes |
| network support | 4G (supports Indian bands), 3G, 2G |
| gps | Yes with A-GPS, Glonass |
| sim 1 | 4G Bands, 3G Bands, 2G Bands GPRS:Available EDGE:Available |
| sim size | SIM1: Nano, SIM2: Nano |
| sim 2 | 4G Bands, 3G Bands, 2G Bands GPRS:Available EDGE:Available |
|
Comments
Post a Comment